| Game | Day of Defeat : Source |
| User Created Event | Yes |
| Name | Dismember in December |
| Stage Name | |
| Match ID Prefix | |
| Image | |
| Sign Up Start Date | 01-12-2011 18:00 |
| Sign Up End Date | 05-12-2011 21:15 |
| Event Start Date | 06-12-2011 17:00 |
| Event End Date | 01-01-2012 00:45 |
| Minimum Status Points | 6 |
| Number of Divisions | 4 |
| Division Description | Group |
| Minimum Players per Team | 6 |
| Challenge/Arrange Matches | No |
| Require Admin Confirmation | No |
| Maximum Re-Schedules | 4 |
| Sort Table by | Points |
| Table Template | league.html |
| Who can enter Results | All Competitors |
| Table Template | league.html |
| Base Result on | Total Rounds |
| Points for a Win | 3 |
| Points for a Loss | 0 |
| Points for a Draw | 1 |
| Min Map per Team | 0 |
| Max Map per Team | 1 |
| Use random Map | No |
| Hide Map choices if not Scheduled | No |
| Max Servers | 99 |
| Lock Rosters | No |
| Lock From Date | |
| Starting Screen | Tables |
| Assign Awards to Teams/Players for this Event | No |